1 Can 2 Can | NextGen Gaming | 95.24% | ?? | 25 | Ja | Nej
| Nej |
4 Reel Kings | Greentube / Novomatic | 94.00% | 2014 | 20x4 | Nej
| Ja | Nej |
5 Line Mystery | Greentube / Novomatic | 95.60% | 2015 | 5 | Nej
| Ja | Nej |
7 Sins | Play'n GO | 96.28% | 2016-11-24 | 243 | Ja | Ja | Nej |
7's To Burn (m) | Barcrest | 95.10% | 2015-04-23 | 5 | Nej
| Nej
| Nej |
13 | Greentube / Novomatic | 95.31% | ?? | 10 | Ja | Nej
| Nej |
88 Fortunes | Shuffle Master | 96.00% | 2016-07-06 | 243 | Ja | Ja | Ja |
221b Baker Street | Merkur | 96.00% | ?? | 20 | Ja | Ja | Nej |
300 Shields | NextGen Gaming | 95.29% | ?? | 25 | Ja | Nej
| Nej |
1421 Voyages of Zheng He | IGT | 92.10-96.04% | 2016-10-13 | 88 | Ja | Ja | Nej |
1429 Uncharted Seas | Thunderkick | 98.60% | 2014 | 25 | Ja | Nej
| Nej |
A Dragon's Story | NextGen Gaming | 95.22-95.61% | ?? | 25 | Ja | Ja | Nej |
A While on the Nile | NextGen Gaming | 95.07-95.63% | ?? | 50 | Ja | Ja | Nej |
Action Bank | Barcrest | 95.16% | 2015 | 20 | Ja | Ja | Nej |
Adventure Palace | Microgaming | 96.00-97.00% | 2015-03 | 9 | Ja | Nej
| Nej |
African Simba | Greentube / Novomatic | 95.20% | 2011 | 243 | Ja | Nej
| Nej |
Aftershock Frenzy | Williams Interactive | 95.01-97.00% | 2015-10 | 5 | Re-spins | Nej | Nej |
Age of Discovery | Microgaming | 96.00-97.00% | 2006-08-30 | 25 | Nej
| Ja | Nej |
Agent Jane Blonde | Microgaming | 96.00-97.00% | ?? | 9 | Ja | Nej | Nej |
Alaskan Fishing | Microgaming | 96.00-97.00% | 2011-11 | 243 | Ja | Ja | Nej |
Alice & The Mad Tea Party | Williams Interactive | 96.03% | 2013 | 30 | Ja | Ja | Nej |
Alien Robots | Net Entertainment | 96.60% | 2011-04-13 | 30+243 | Ja | Nej
| Nej |
Aliens
(Utgått) | Net Entertainment | 96.40% | 2014-04-24 | 15 | Ja --> | Ja - Kombinerad | Nej |
Aloha! Cluster Pays | Net Entertainment | 96.42% | 2016-03-22 | Connected | Ja | Nej
| Nej |
Always Hot deluxe | Greentube / Novomatic | 95.36% | 2012 | 5 | Nej
| Nej
| Nej |
Amazing Stars | Greentube / Novomatic | 94.00% | 2016 | 5 | Ja | Nej
| Ja |
Amazon Queen | Williams Interactive | 95.94% | 2013 | 20 | Ja | Nej
| Nej |
Amazon's Diamonds | Greentube / Novomatic | 95.05% | 2017 | 30 | Ja | Nej
| Nej |
Amazonia | Merkur | 96.95% | ?? | 15 | Ja | Ja | Nej |
Arabian Charms | Barcrest | 95.00% | 2013 | 20 | Nej
| Ja | Nej |
Arabian Nights | Net Entertainment | 95.60% | ?? | 10 | Ja | Nej
| Ja |
Arcader | Thunderkick | 96.10% | 2014-12-03 | 15 | Ja | Ja | Nej |
Ariana | Microgaming | 95.00-96.00% | 2015-05-06 | 25 | Ja | Nej
| Nej |
Asena | Bally Wulff | 96.18% | ?? | 5 | Ja | Nej
| Nej |
Attraction | Net Entertainment | 96.70% | 2014-08-21 | 10 | Re-spins | Nej
| Nej |
Avalon | Microgaming | 96.00-97.00% | 2006-04-26 | 20 | Ja | Nej
| Nej |
Avalon II | Microgaming | 96.00-97.00% | 2014-01-08 | 243 | Ja | Ja | Nej |
Aztec Idols | Play'n GO | 96.65% | 2012-11-06 | 15 | Ja | Ja | Nej |
Aztec Power | Greentube / Novomatic | 95.25% | ?? | 25 | Ja | Nej
| Nej |
Aztec Princess
(Utgått) | Play'n GO | 94.17% | 2015 | 20 | Ja | Ja | Nej |
Aztec Warrior Princess | Play'n GO | 94.17% | 2017-05-10 | 20 | Ja | Ja | Nej |
Babushkas | Thunderkick | 95.80% | 2016-08-24 | 17 | Ja | Feature | Nej |
Balloonies | IGT | 92.40-96.23% | 2016-03-24 | 20 | Ja | Nej
| Nej |
Balloonies Farm | IGT | 92.90-96.40% | 2017-04-13 | 20 | Ja | Nej
| Nej |
Bar Bar Black Sheep | Microgaming | 95.00-96.00% | 2016-04-06 | 15 | Ja | Feature | Nej |
Barber Shop
(Utgått) | Thunderkick | 97.00% | 2014 | 25 | Ja | Nej
| Nej |
Barber Shop: Uncut | Thunderkick | 97.00% | 2017-06-13 | 40 | Ja | Nej
| Nej |
Barkin' Mad | Barcrest | 94.00-96.00% | 2015-05-26 | 10 | Ja | Ja | Nej |
Battlestar Galactica | Microgaming | 96.00-97.00% | ?? | 243 | Ja | Nej
| Nej |
Beach | Net Entertainment | 96.80% | 2012-08-29 | 20 | Ja | Nej
| Nej |
Bear Tracks | Greentube / Novomatic | 95.00% | 2013 | 40 | Ja | Nej
| Nej |
Beautiful Bones | Microgaming | ?? | 2017-06-07 | 243 | Ja | Nej
| Nej |
Beetle Mania deluxe | Greentube / Novomatic | 95.25% (-UK) | 2005 | 10 | Ja | Nej
| Nej |
Bier Haus | Williams Interactive | 96.00% | 2013-08-30 | 40 | Ja | Nej
| Nej |
Big Bad Wolf | Quickspin | 97.34% | 2013-05 | 25 | Ja | Nej
| Nej |
Big Bang | Net Entertainment | 96.00% | 2014-01-23 | 25 | Nej
| Nej
| Nej |
Big Catch | Greentube / Novomatic | 94.00% | 2014 | 20 | Nej
| Ja | Nej |
Bingo Billions! | NextGen Gaming | 95.04% | ?? | 25 | Ja | Nej
| Nej |
Birds on a Wire | Thunderkick | 96.00% | 2014 | 17 | Ja | Nej
| Nej |
Black Knight | Williams Interactive | 96.07% | 2013 | 30 | Ja | Nej
| Nej |
Black Knight II | Williams Interactive | 95.91% | 2013-10-22 | 40 | Ja | Nej
| Nej |
Black Magic Fruits (m) | Barcrest | 95.08-96.55% | 2015-07-15 | 5 | Nej
| Nej
| Nej |
Black Widow | IGT | 91.99-96.00% | ?? | 40 | Ja | Nej
| Nej |
Blazing Riches | Greentube / Novomatic | 94.00% | 2017 | 10 | Ja | Nej
| Ja |
Blazing Star | Merkur | 96.31% | ?? | 5 | Nej
| Nej
| Nej |
Blood Suckers | Net Entertainment | 98.00% | 2009-05 | 25 | Ja | Ja | Nej |
Bloopers | ELK Studios | 96.10% | 2016-03-23 | 243 | Ja | Nej
| Nej |
Book of Dead | Play'n GO | 96.21% | 2016-01-14 | 10 | Ja | Nej
| Nej |
Book of Maya | Greentube / Novomatic | 95.18% | 2016 | 10 | Ja | Nej
| Nej |
Book of Ra | Greentube / Novomatic | 92.13% | 2004 | 9 | Ja | Nej
| Nej |
Book of Ra deluxe | Greentube / Novomatic | 95.10% (-UK) | 2008 | 10 | Ja | Nej
| Nej |
Book of Ra deluxe 6 | Greentube / Novomatic | 95.03% | 2016 | 10 | Ja | Nej
| Nej |
Book of Ra deluxe: Jackpot Edition | Greentube / Novomatic | 95.00% | 2017 | 10 | Ja | Ja | Ja |
Book of Stars | Greentube / Novomatic | 95.16% | ?? | 20 | Ja | Nej
| Nej |
Boom Brothers | Net Entertainment | 96.40% | 2010-12 | 20 | Ja | Ja | Nej |
Boulder Bucks | Barcrest | 77.91-98.00% | 2016-04-27 | 10 | Ja | Ja | Nej |
Break Away | Microgaming | 96.00-97.00% | 2012-10 | 243 | Ja | Nej
| Nej |
Break da Bank Again | Microgaming | 95.00-96.00% | 2008-04 | 9 | Ja | Nej
| Nej |
Bridesmaids | Microgaming | 96.00-97.00% | 2015-08-05 | 40 | Ja | Ja | Nej |
Bruce Lee | Williams Interactive | 96.05% | 2013 | 60 | Ja | Nej
| Nej |
Bruce Lee: Dragon's Tale | Williams Interactive | 95.92% | 2013-10-22 | 80 | Ja | Nej
| Nej |
Bubble Craze | IGT | 92.65-96.20% | ?? | Connected | Ja | Nej
| Nej |
Bubbles | Greentube / Novomatic | 96.15% | ?? | 10 | Re-spins | Nej
| Nej |
Buffalo Spirit | Williams Interactive | 95.97% | 2013 | 30 | Ja | Nej
| Nej |
Burning Desire | Microgaming | 96.00-97.00% | 2009-09 | 243 | Ja | Nej
| Nej |
Burning Hot 7's | Greentube / Novomatic | 95.06% | 2014 | 5 | Ja | Nej
| Nej |
Børk the Berzerker
(Utgått) | Thunderkick | 97.30% | 2014 | 25 | Ja | Nej
| Nej |
Call of Fruity | Barcrest | 95.20% | 2013 | 10 | Ja | Ja | Nej |
Candy Bars | IGT | 91.98-94.89% | 2016-06-23 | 50 | Nej | Nej | Nej |
Candy & Fruits | Merkur | 96.00% | ?? | 10 | Nej
| Nej
| Nej |
Candy Dreams | Microgaming | 96.00-97.00% | 2017-05-03 | 720 | Ja | Ja | Nej |
Captain Venture | Greentube / Novomatic | 94.01% | 2012 | 10 | Ja | Nej
| Nej |
Caribbean Holidays | Greentube / Novomatic | 93.01% | 2016 | 20 | Ja | Nej
| Nej |
Carnaval | Microgaming | 96.00-97.00% | ?? | 9 | Nej | Nej
| Nej |
Cash Farm | Greentube / Novomatic | 95.00% | 2011 | 25 | Nej | Ja | Nej |
Cash Fruits Plus | Merkur | 95.72% | ?? | 5 | Nej
| Nej
| Nej |
Cash Spin | Bally | 94.15% | 2015-06-23 | 243 | Ja | Ja | Nej |
Cash Stampede | NextGen Gaming | 95.27% | ?? | 243 | Ja | Nej
| Nej |
Cash Stax | Barcrest | 94.12-98.14% | 2015 | 10-30 | Ja | Nej
| Nej |
Cash Wizard | Bally | 93.99% | 2015-06-23 | 30 | Ja | Ja | Nej |
Cashapillar | Microgaming | 95.00-96.00% | 2008-05 | 100 | Ja | Nej
| Nej |
CashiNej | Barcrest | 95.00% | 2012 | 20 | Ja | Ja | Nej |
CasiNejmeister | NextGen Gaming | 95.21% | ?? | 20 | Ja | Nej
| Nej |
Cats | IGT | 93.04-94.93% | ?? | 30 | Ja | Nej
| Nej |
Centre Court | Microgaming | 95.00-96.00% | 2009-06 | 9 | Ja | Nej
| Nej |
Champion of the Track
(Expired) | Net Entertainment | 96.50% | 2009-01 | 30 | Ja | Ja | Nej |
Champion Raceway | IGT | 92.81-96.66% | 2017-03-13 | 5 | Ja --> | Ja - Kombinerad | Nej |
Champion's Goal | ELK Studios | 95.70% | ?? | 20 | Ja | Nej | Nej |
Chicago | Greentube / Novomatic | 95.03% | 2006 | 20 | Ja | Nej
| Nej |
Chinese New Year | Play'n GO | 96.65% | 2014-04-30 | 15 | Ja | Ja | Nej |
Cirque du Soleil: Koozå
| Bally | 96.00% | 2016-11-08 | 40 | Ja | Ja | Nej |
Cleopatra | IGT | 95.02% | ?? | 20 | Ja | Nej
| Nej |
Cleopatra: Last of the Pharaohs | Greentube / Novomatic | 95.17% | ?? | 10 | Ja --> | Ja - Kombinerad | Nej |
Cleopatra: PLUS | IGT | 92.89-96.50% | 2016-10-27 | 40 | Ja | Ja | Nej |
Cleopatra: Queen of Slots | Greentube / Novomatic | 95.17% | 2014 | 20 | Ja | Nej
| Nej |
Cleopatra's Choice | Greentube / Novomatic | 95.13% | ?? | 5 | Nej | Ja | Nej |
Clockwork Oranges | Greentube / Novomatic | 95.07% | 2014 | 20 | Nej | Ja | Nej |
Cloud Quest | Play'n GO | 96.52% | 2016-03-10 | Connected | Ja --> | Ja - Kombinerad | Nej |
Cluedo: Spinning Detectives | Williams Interactive | 96.06% | 2016-12-13 | 40 | Ja | Ja | Nej |
Columbus deluxe | Greentube / Novomatic | 95.02% | 2005 | 10 | Ja | Nej
| Nej |
Cool Buck | Microgaming | 95.00-96.00% | 2017-04-05 | 9 | Ja | Nej
| Nej |
Cool Jewels | Williams Interactive | 96.10% | 2014-10 | Connected | Ja | Nej | Nej |
Cops 'n’ Robbers | Greentube / Novomatic | 95.02% | 2014 | 20 | Ja | Ja | Nej |
Cops 'n’ Robbers: Millionaires Row | Greentube / Novomatic | 95.00% | 2015 | 20 | Ja | Ja | Ja |
Copy Cats | Net Entertainment | 96.76% | 2017-05-23 | 25 | Ja | Nej
| Nej |
Cosmic Fortune | Net Entertainment | 96.90% | 2014-11-25 | 15 | Ja | Ja | Ja |
Costa del Cash | Greentube / Novomatic | 95.01% | 2011 | 40 | Ja | Nej
| Nej |
Crazy Cows | Play'n GO | 96.17% | 2014-11-06 | 15 | Ja --> | Ja - Kombinerad | Nej |
Creature from the Black Lagoon | Net Entertainment | 96.50% | 2013-12-03 | 20 | Ja | Nej | Nej |
Cricket Star | Microgaming | 96.00-97.00% | 2015-02-04 | 243 | Ja | Nej | Nej |
Crime Scene | Net Entertainment | 96.70% | 2012-03-21 | 15 | Nej | Ja | Nej |
Crown Gems | Barcrest | 95.05-96.08% | 2013 | 10-50 | Nej | Nej | Nej |
Crown of Egypt | IGT | 92.90-95.03% | ?? | 1024 | Ja | Nej | Nej |
Crusade of Fortune
(Utgått) | Net Entertainment | 95.90% | ?? | 20 | Ja | Ja | Nej |
Crystal Forest | Williams Interactive | 96.00% | 2013 | 25 | Ja | Nej | Nej |
Crystal Forest HD | Williams Interactive | 96.00% | 2014-02 | 25 | Ja | Nej | Nej |
Crystal Queen | Quickspin | 96.16% | 2015-08-18 | 20-56 | Ja | Nej | Nej |
Da Vinci Diamonds | IGT | 94.94% | 2015-05-15 | 20 | Ja | Nej | Nej |
Da Vinci Diamonds: Dual Play | IGT | 93.41-95.29% | ?? | 40 | Ja | Nej | Nej |
Dancing in Rio | Williams Interactive | 92.93-95.97% | 2016-09-12 | 40 | Ja | Nej | Ja |
Dazzle Me | Net Entertainment | 96.90% | 2015-08-24 | 76 | Ja | Nej | Nej |
Dazzling Diamonds | Greentube / Novomatic | 95.42% | 2014 | 10 | Nej | Nej | Nej |
Dead or Alive | Net Entertainment | 96.80% | 2009-05 | 9 | Ja | Nej | Nej |
Deck the Halls | Microgaming | 95.00-96.00% | 2008-12 | 30 | Ja | Nej | Nej |
Demolition Squad | Net Entertainment | 97.10% | 2012-04-16 | 40 | Ja | Nej | Nej |
Devil's Delight | Net Entertainment | 97.60% | 2008-10 | 20 | Ja | Ja | Nej |
Diamond Dogs | Net Entertainment | 96.50% | 2010-02 | 25 | Ja | Ja | Nej |
Diamonds of Fortune | Greentube / Novomatic | 96.44% | 2015 | 10 | Nej | Nej | Ja |
Disco Spins | Net Entertainment | 96.40% | 2012-12-04 | 20 | Ja | Nej | Nej |
Divine Fortune | Net Entertainment | 96.59% | 2017-01-24 | 20 | Ja | Ja | Ja |
DJ Wild | ELK Studios | 96.30% | 2015-12-16 | 10 | Re-spins | Nej | Nej |
Doctor Love | NextGen Gaming | 95.04% | ?? | 20 | Ja | Nej | Nej |
Dolphin's Pearl | Greentube / Novomatic | 95.13% | 2001 | 9 | Ja | Nej
| Nej |
Dolphin's Pearl deluxe | Greentube / Novomatic | 95.13% | 2006 | 10 | Ja | Nej
| Nej |
Double Buffalo Spirit | Williams Interactive | 95.96% | 2015-09-02 | 1024 | Ja | Nej | Nej |
Double Diamond | IGT | 95.44% | 2016-06-09 | 1 | Nej | Nej | Nej |
Double Triple Chance | Merkur | 95.65% | ?? | 5 | Nej | Ja | Nej |
Doubleplay Super Bet | NextGen Gaming | 95.04-95.87% | ?? | 25 | Ja | Nej | Nej |
Dracula | Net Entertainment | 96.60% | 2015-04-23 | 40 | Ja | Nej | Nej |
Dragon Dance | Microgaming | 97.00-98.00% | 2016-02 | 243 | Ja | Nej | Nej |
Dragon Island | Net Entertainment | 96.70% | 2011-07-12 | 15 | Ja | Nej | Nej |
Dragon Ship | Play'n GO | 94.00% | 2011-10-24 | 15 | Ja | Ja | Nej |
Dragon Shrine | Quickspin | 96.55% | 2016-10-18 | 40 | Ja | Nej | Nej |
Dragon Sisters | Push Gaming | 96.73% | 2017-05-30 | 25x2 | Re-spins | Nej | Nej |
Dragon Spin | Bally | 95.94% | 2017-01-24 | 30 | Ja --> | Ja - Kombinerad | Nej |
Dragon's Deep | Greentube / Novomatic | 95.06% | ?? | 25 | Ja | Nej | Nej |
Dragon's InferNej | Williams Interactive | 95.97% | 2013 | 30 | Ja | Nej | Nej |
Dragon's Temple | IGT | 92.54-96.53% | 2016-09-15 | 50 | Ja | Nej | Nej |
Dragon's Treasure | Merkur | 96.00% | ?? | 5 | Ja | Nej | Nej |
Dragon's Wild Fire | Greentube / Novomatic | 95.00% | 2015 | 20 | Ja | Nej | Nej |
Dragonz | Microgaming | 96.00-97.00% | 2016-11-08 | 243 | Ja | Nej | Nej |
Drive: Multiplier Mayhem | Net Entertainment | 96.70% | 2016-02-23 | 15 | Ja | Nej | Nej |
Dungeons & Dragons: Crystal Caverns | IGT | 92.36-94.94% | ?? | 20 | Ja | Nej | Nej |
Eagle's Wings | Microgaming | 96.00-97.00% | 2011-03 | 25 | Ja | Nej | Nej |
Easter Eggs | Play'n GO | 96.75% | 2015-03-09 | 20 | Ja | Ja | Nej |
Easy Slider | NextGen Gaming | 95.15-95.60% | ?? | 25 | Ja | Nej | Nej |
EggOMatic | Net Entertainment | 96.50% | 2013-05-24 | 20 | Ja | Feature | Nej |
Egyptian Heroes | Net Entertainment | 96.70% | 2011-08-03 | 20 | Ja | Nej | Nej |
Egyptian Riches | Williams Interactive | 95.99% | 2013 | 20 | Nej | Ja | Nej |
Electric Diva | Microgaming | 95.00-96.00% | 2016-07-06 | 40 | Ja --> | Ja - Kombinerad | Nej |
Electric Sam | ELK Studios | 96.00% | ?? | 243 | Ja | Nej | Nej |
Elements: The Awakening | Net Entertainment | 96.00% | 2012-12-11 | 20 | Ja | Nej | Nej |
Elven Princess | Greentube / Novomatic | 94.00% | 2015 | 40 | Ja | Nej | Ja |
Elvis: The King Lives | Williams Interactive | 96.09% | 2013-11-27 | 80 | Ja | Nej | Nej |
Emerald Isle | NextGen Gaming | 96.59% | ?? | 20 | Ja | Ja | Nej |
Emperor of the Sea | Microgaming | 96.00-97.00% | 2017-03-01 | 88 | Ja | Nej | Nej |
Emperor's Gold | Barcrest | 94.00-98.00% | 2017-02-21 | 10 | Ja | Nej | Nej |
Enchanted Crystals | Play'n GO | 96.72% | 2014-05-28 | 243 | Ja | Ja | Nej |
Enchanted Meadow | Play'n GO | 96.17% | 2011-12 | 15 | Ja --> | Ja - Kombinerad | Nej |
Energoonz | Play'n GO | 96.73% | 2013-11-28 | Connected | Ja | Nej | Nej |
Epic MoNejpoly II | Williams Interactive | 96.01% | 2016-02-03 | 100 | Ja | Ja | Nej |
Esqueleto Explosivo | Thunderkick | 96.00% | 2014-04-01 | 17 | Nej | Nej | Nej |
Evolution | Net Entertainment | 96.30% | 2012-08-25 | 25 | Ja | Nej | Nej |
Excalibur | Net Entertainment | 95.10% | 2008-05 | 20 | Ja | Nej | Nej |
Extra 10 Liner | Merkur | 96.12% | ?? | 10 | Nej | Nej | Nej |
Extra Cash! | NextGen Gaming | 95.23% | ?? | 50 | Ja | Nej | Nej |
Extra Wild | Merkur | 95.79% | ?? | 10 | Nej | Nej | Nej |
Eye of the Kraken | Play'n GO | 96.41% | 2015-10-01 | 8 | Ja | Ja | Nej |
Fairy Queen | Greentube / Novomatic | 95.09% | 2009 | 10 | Ja | Nej | Nej |
Fairytale Legends: Hansel & Gretel | Net Entertainment | 96.71% | 2017-04-24 | 10 | Ja | Ja | Nej |
Fairytale Legends: Red Riding Hood | Net Entertainment | 96.33% | 2016-10-24 | 20 | Ja | Ja | Nej |
Family Guy | IGT | 92.50-96.05% | 2015-12-10 | 30 | Ja | Ja | Nej |
Fantasini: Master of Mystery | Net Entertainment | 96.60% | 2016-02-11 | 243 | Nej | Nej | Nej |
Faust | Greentube / Novomatic | 95.10% | 2016 | 10 | Ja | Nej
| Nej |
Fire Horse | IGT | 92.52-96.00% | 2016-05-18 | 720 | Ja | Nej | Nej |
Fire Joker | Play'n GO | 96.15% | 2016-06-14 | 5 | Nej | Feature | Nej |
Fire Queen | Williams Interactive | 95.95% | 2014-04-22 | 100 | Ja | Nej | Nej |
Firestarter | Greentube / Novomatic | 95.16% | 2011 | 25 | Ja | Nej
| Nej |
Firestorm | Quickspin | 96.57% | 2014-04-05 | 25 | Re-spins | Nej | Nej |
Fisticuffs | Net Entertainment | 96.70% | 2013-06-25 | 10 | Re-spins | Nej | Nej |
Flame Busters | Thunderkick | 96.10% | 2017-05-17 | 243 | Ja | Nej | Nej |
Flame Dancer | Greentube / Novomatic | 95.29% | 2011 | 20 | Ja | Nej | Nej |
Flame of Fortune | Barcrest | 93.64-98.00% | 2016-05-25 | 10 | Ja | Ja | Nej |
Flamenco Roses | Greentube / Novomatic | 95.09% | 2009 | 10 | Ja | Nej
| Nej |
Flowers | Net Entertainment | 96.30% | 2011-04-13 | 30 | Ja | Nej | Nej |
Flowers: Christmas Edition | Net Entertainment | 96.30% | 2015-12-01 | 30 | Ja | Nej | Nej |
Flux | Thunderkick | 96.20% | 2014-11-19 | 15 | Ja | Nej | Nej |
Football: Champions Cup | Net Entertainment | 96.82% | 2016-05-23 | 20 | Ja | Ja | Nej |
Football Star | Microgaming | 96.00-97.00% | 2014-05-08 | 243 | Ja | Nej
| Nej |
Forbidden Throne | Microgaming | 96.00-97.00% | 2017-05-03 | 40 | Ja | Nej
| Nej |
Fortune Girl | Microgaming | 95.00-96.00% | 2017-05-03 | 15 | Ja | Nej
| Nej |
Fortune Teller (Utgått) | Net Entertainment | 93.30% | ?? | 30 | Ja | Ja | Nej |
Foxin' Wins | NextGen Gaming | 95.22-95.61% | ?? | 25 | Ja | Nej
| Nej |
Foxin' Wins Again | NextGen Gaming | 95.17-95.86% | ?? | 50 | Ja | Nej
| Nej |
Frankenstein | Net Entertainment | 96.70% | 2011-07-11 | 20 | Ja | Nej | Nej |
Frog Grog | Thunderkick | 96.10% | 2016-10-12 | 23 | Nej | Feature | Nej |
Frog's Fairy Tale | Greentube / Novomatic | 94.45% | 2015 | 20 | Ja --> | Ja - Kombinerad | Ja |
Frozen InferNej | Williams Interactive | 96.36% | 2016-06-22 | 40 | Ja | Nej | Nej |
Fruit Case | Net Entertainment | 96.40% | 2011-01 | 20 | Ja | Nej | Nej |
Fruit Drops | Greentube / Novomatic | 95.08% | 2016 | 10 | Re-spins | Nej | Nej |
Fruit Fortune | Greentube / Novomatic | 94.00% | 2017 | 10 | Ja | Nej | Ja |
Fruit Shop | Net Entertainment | 96.70% | 2011-12-01 | 15 | Ja | Nej | Nej |
Fruit Shop: Christmas Edition | Net Entertainment | 96.70% | 2015-12-01 | 15 | Ja | Nej | Nej |
Fruit vs Candy | Microgaming | 95.00-96.00% | 2017-02-01 | 243 | Ja | Ja | Nej |
Fruit Warp | Thunderkick | 97.00% | 2014-08-11 | 9 symbols | Ja | Nej | Nej |
Fruitilicious | Greentube / Novomatic | 95.00% | 2014 | 5 | Nej | Nej | Nej |
Fruits'n Sevens | Greentube / Novomatic | 94.38% | 2013 | 5 | Nej | Nej | Ja |
Fu Dao Le | Bally | 96.00% | 2017-05-25 | 243 | Ja | Ja | Nej |
Game of Thrones: 15 lines | Microgaming | 95.00-96.00% | 2014-12-01 | 15 | Ja | Nej
| Nej |
Game of Thrones: 243 ways | Microgaming | 95.00-96.00% | 2014-12-01 | 243 | Ja | Nej
| Nej |
Garden of Riches | Greentube / Novomatic | 94.25% | 2014 | 10 | Ja | Nej | Ja |
Geisha Wonders (Utgått) | Net Entertainment | 93.10% | 2008-03 | 30 | Ja | Nej | Ja |
Gemix | Play'n GO | 96.75% | 2014-12-09 | Connected | Nej | Feature | Nej |
Gems Gems Gems | Williams Interactive | 95.92% | 2014-03-25 | 80 | Ja | Nej | Nej |
Gems of the Gods | Push Gaming | 96.55% | ?? | Connected | Ja | Feature | Nej |
Gemstone Jackpot | Greentube / Novomatic | 95.08% | 2014 | 10 | Re-spins | Nej | Nej |
Genie Wild | NextGen Gaming | 95.34% | ?? | 25 | Ja | Nej | Nej |
Genies Touch | Quickspin | 96.90% | 2016-02-16 | 20 | Ja | Feature | Nej |
Get Clucky | IGT | 91.71-95.70% | 2017-05-25 | 20 | Ja | Nej
| Nej |
Ghost Pirates | Net Entertainment | 96.90% | 2009-10 | 243 | Ja | Nej | Nej |
Ghostbusters: Triple Slime | IGT | 92.00-96.08% | 2017-04-27 | 720 | Nej | Ja | Nej |
Giant's Gold | Williams Interactive | 96.21% | 2013-12-10 | 100 | Ja | Nej | Nej |
Glitz | Williams Interactive | 95.94% | 2013 | 60 | Ja | Nej | Nej |
Glorious Empire | NextGen Gaming | 96.92% | 2016-12-14 | 40 | Ja | Nej
| Nej |
Glow | Net Entertainment | 96.70% | 2016-01-14 | 15 | Ja | Nej | Nej |
Go Bananas! | Net Entertainment | 96.90% | 2014-08-24 | 20 | Nej | Nej | Nej |
Gold Factory | Microgaming | 96.00-97.00% | 2011-06 | 50 | Ja --> | Ja - Kombinerad | Nej |
Gold Fish | Williams Interactive | 96.00% | 2013 | 25 | Ja | Ja | Nej |
Gold Lab | Quickspin | 96.06% | 2016-08-16 | 25 | Re-spins | Nej | Nej |
Gold of Persia | Merkur | 95.97% | ?? | 5 | Ja | Nej | Nej |
Gold Trophy 2 | Play'n GO | 96.88% | ?? | 20 | Ja | Nej | Nej |
Golden | NextGen Gaming | 97.22% | 2017-01-18 | 243 | Ja | Nej | Nej |
Golden 7 | Greentube / Novomatic | 94.00% | 2014 | 20 | Nej | Nej | Nej |
Golden Ark | Greentube / Novomatic | 95.10% | 2014 | 10 | Ja | Nej | Nej |
Golden Caravan | Play'n GO | 96.25% | 2016-04-21 | 10 | Ja | Nej | Nej |
Golden Cobras deluxe | Greentube / Novomatic | 95.41% | 2010 | 10 | Ja | Nej | Nej |
Golden Farm | Push Gaming | 96.49% | ?? | 25 | Re-spins | Nej | Nej |
Golden Goddess | IGT | 93.50-96.00% | ?? | 40 | Ja | Nej | Nej |
Golden Jungle | IGT | 92.80-96.20% | 2016-12-15 | 50 | Ja | Nej | Nej |
Golden Legend | Play'n GO | 96.50% | 2015-04-21 | 50 | Ja | Nej | Nej |
Golden Princess | Microgaming | 95.00-96.00% | 2014-03 | 25 | Ja | Nej | Nej |
Golden Sevens | Greentube / Novomatic | 95.10% | 2014 | 20 | Nej | Nej | Ja |
Golden Shamrock | Net Entertainment | 96.40% | 2010-01 | 20 | Ja | Nej | Nej |
Golden Ticket | Play'n GO | 96.73% | 2014-10-30 | Connected | Ja | Nej | Nej |
Goldify | IGT | 92.20-96.20% | 2016-11-24 | 40 | Ja | Nej | Nej |
Goldwyn's Fairies | Just For The Win | 96.28% | 2017-05-25 | 20 | Ja | Nej | Nej |
Gong Xi Fa Cai | IGT | 92.41-96.23% | 2017-01-26 | 50 | Ja | Ja | Ja |
Gonzo's Quest | Net Entertainment | 96.00% | 2010-03 | 20 | Ja | Nej | Nej |
Gorilla | Greentube / Novomatic | 95.09% | 2011 | 50 | Ja | Nej | Nej |
Gorilla Chief 2 | Williams Interactive | 96.01% | 2013 | 50 | Ja | Nej | Nej |
Gorilla Go Wild | NextGen Gaming | 92.06-96.51% | ?? | 25 | Ja --> | Ja - Kombinerad | Nej |
Grand Monarch | IGT | 92.99-94.97% | ?? | 50 | Ja | Nej | Nej |
Great Wild Elk | NextGen Gaming | 95.19% | ?? | 10 | Ja | Nej | Nej |
Grim Muerto | Play'n GO | 96.51% | 2016-07-12 | 20 | Ja | Ja | Nej |
